N81DR – BEECHCRAFT BE-58
Aircraft Specifications
| AIRCRAFT TYPE | Beechcraft BE-58 | TAIL NUMBER | N81DR | ||
| BASE | KRIC | ||||
| MINIMUM USAGE PER DAY | 1.5 Hours | ||||
| MINIMUM LEG | 0.5 Hour | ||||
| MAX PASSENGERS | 4/5 | CRUISE SPEED* | 200 | ||
| NUMBER OF CREW | 1 | MAXIMUM RANGE* | 900 NM | ||
| MINIMUM EQUIPMENT LIST | YES | ||||
| AREAS OF OPERATION | United States | Canada | Caribbean | Mexico | |
| LAST REFURBISHED | 2006 | LAST REFURBISHED | |||
| LIABILITY COVERAGE | $20 Million | ||||
| (* Cruise Speed and Maximum Range may vary due to upper winds, weather, and passenger load.) | |||||




