N724TR – KING AIR 350
Aircraft Specifications
| AIRCRAFT TYPE | King Air 350 | TAIL NUMBER | N724TR | ||
| BASE | KRIC | ||||
| MINIMUM USAGE PER DAY | 2 Hours | ||||
| MINIMUM LEG | 0.5 Hour | ||||
| MAX PASSENGERS | 8/9 | CRUISE SPEED* | 330 mph | ||
| NUMBER OF CREW | 2 | MAXIMUM RANGE* | 1200 NM | ||
| MINIMUM EQUIPMENT LIST | YES | ||||
| AREAS OF OPERATION | United States | Canada | Caribbean | ||
| LAST REFURBISHED | 2015 | ||||
| LIABILITY COVERAGE | $50 Million | ||||
| (* Cruise Speed and Maximum Range may vary due to upper winds, weather, and passenger load.) | |||||





